PRODUCTS
Contact Us Anytime, We Are Always Here For You
| Base Metal | GB Base Metal | Welding Method | Product Mark | Impact Temperature Requirement (℃) | Standard | Characteristics and Applications |
| SA516Gr70 | P235GH P265GH Q345R | Shielded Metal Arc Welding | JL-E507R | -30 | NB/T 47018.2 E5015 GB/T 5117 E5015 ASME SFA-5.5 E7015 | The non-alloy steel electrode is specially used for the pressure-bearing equipment of alkaline coating. The deposited metal has excellent plasticity, toughness and crack resistance. The welding process has excellent performance, less spatter, beautiful forming and easy slag removal, and can be welded in all positions. |
| P355NL2 | A662-C 16MnDR | Shielded Metal Arc Welding | JL-E507RH | -40 | NB/T 47018.2 E5015-N1P GB/T 5117 E5015-N1P ASME SFA-5.5 E7015-G | The non-alloy steel electrode for pressure-bearing equipment of alkaline coating has excellent plasticity, low temperature toughness and crack resistance, and the process performance is good. It can be used with DC reverse polarity and is suitable for all-position welding. |
| P355NH P355N P355NL1 | Q370R | Shielded Metal Arc Welding | JL-E557RH | -40 | NB/T 47018.2 E5515-N1P GB/T 5117 E5515-N1P ASME SFA-5.5 E8015-G | The alkaline high-toughness welding electrode specifically used for 540MPa-class pressure equipment enables all-position welding with DC reverse polarity. The deposited metal exhibits excellent low-temperature toughness and crack resistance. |
| Shielded Metal Arc Welding | JL-E557QR | -50 | NB/T 47018.2 E5515-N3P GB/T 5117 E5515-N3 P ASME SFA-5.5 E8015-G | The alkaline high-toughness welding electrode enables all-position welding with DC reverse polarity. The deposited metal exhibits excellent low-temperature toughness and crack resistance. | ||
| JFE-HITEN610U2L ASTM A517 | 07MnNiMoDR 07MnNiVDR | Shielded Metal Arc Welding | JL-E607QR | -50 | NB/T 47018.2 E6215-N5M1P GB/T 32533 E6215-N5M1P ASME SFA-5.5 E8016-C1 | The high toughness electrode of alkaline coating has excellent all-position welding operation performance, stable arc, well-shaped weld seams and easy deslagging. The deposited metal has excellent low temperature impact toughness and crack resistance. It is mainly used for the welding of 07MnNiMoDR -50°C steel spherical tanks and corresponding strength grades, pressure vessels, bridges and marine engineering structures under the same working conditions. |
| Gas Shielded Welding | JLG-62DQR | -50 | NB/T 47018.3 ER62-G GB/T 39281-2020 G62A5UM21ZN2M2T AWS A5.28 ER90S-G | Gas shielded solid welding wire enables automatic welding in all positions, featuring stable arc performance, well-shaped weld seams, and less spatter. The deposited metal exhibits excellent low-temperature impact toughness and crack resistance. The weld demonstrates outstanding CTOD performance at -50°C and maintains excellent properties after 6 hours of heat treatment at 580°C. It is mainly used for welding 07MnNiMoDR -50°C steel spherical tanks and pressure vessels, bridges, and marine engineering structures of equivalent strength grades. | ||
| 11MnNi5-3 | 09MnNiDR | Shielded Metal Arc Welding | JL-E707QR | -70 | NB/T 47018.2 E5015-N5P GB/T 5117 E5015-N5 P ASME SFA-5.5 E7015-C1L | Alkaline low-temperature steel welding electrode, suitable for welding 09MnNiDR and similar low-temperature pressure vessel steels. The deposited metal has good low-temperature impact toughness and crack resistance. |
Please give us a message
