PRODUCTS
Contact Us Anytime, We Are Always Here For You
| GB Base Metal | Welding Method | Product Mark | Standard | Characteristics and Applications |
| Q355 EH36 | Shielded Metal Arc Welding | JL-E7018-1 | GB/T 5117 E5018-1 ISO 2560-B-E4918-1A | It is a low-hydrogen potassium-type iron powder manual welding electrode with high deposition efficiency. It features stable arc performance, good shape formation, fine corrugation, less spatter, easy deslagging, and excellent resistance to porosity. It exhibits outstanding low-temperature impact toughness at -50°C. |
| Submerged Arc Welding | JL-WH10Mn2/JL-SJ101 | GB/T 5293 S49A4 FB-SU34 | Submerged arc welding wire/flux combination for Q355/EH36 steel structures, suitable for shipbuilding and ocean engineering. | |
| Active Gas Shielded Arc Welding | JL-G50-G | GB/T8110 G50A4 M21 ZSN1 | Gas shielded welding wire for carbon steel and low-alloy steel structures of corresponding strength grades. | |
| Flux-Cored Arc Welding | JL-YJ711Ni | GB/T 10045 T494T1-1C1A AWS A5.20 E71T-1C-J | Flux-cored welding wire with good low-temperature toughness for shipbuilding and offshore structures. | |
| Q420 Q460 | Shielded Metal Arc Welding | JL-J558Ni | GB/T 5117 E5518-N2 AWS A5.5 E8018-C3 ISO 2560-B-E5518-N2 A | Low-alloy high-strength steel welding electrode for Q420/Q460 grade steels. |
| Submerged Arc Welding | JL-WENi1K/JL-SJ107 | GB/T 5293 S55A4 FB- SUN21AWS A5.23M F49P5-ENi1K- Ni1 | Submerged arc welding wire/flux combination for high-strength low-alloy steels with good low-temperature toughness. | |
| Active Gas Shielded Arc Welding | JL-G55-G | GB/T 8110 G55A4 M21 SN2 AWS A5.28 ER80S-G | Gas shielded welding wire for Q420/Q460 grade structures. | |
| Flux-Cored Arc Welding | JLF-81K2 | GB/T 10045 T55 6T1-1 C1 A-N3 | Flux-cored wire for high-strength steel structures requiring low-temperature impact toughness. | |
| Q500 | Shielded Metal Arc Welding | JL-E607RH | GB/T 32533 E5915-G P | Low-hydrogen high-strength steel electrode suitable for Q500 grade steel structures. |
| Submerged Arc Welding | JL-WEF2/JL-SJ102 | GB/T 5293 S57A4 FB-SUGN1M3 | Submerged arc welding wire/flux for Q500 grade high-strength steel structures. | |
| Active Gas Shielded Arc Welding | JL-G62-G(N2M3T) | GB/T 39281 G62A4 M21 ZN2M2T AWS A 5.28ER100S-G IS0 16384-B G62A4 M21 ZN2M2T | Gas shielded welding wire for high-strength steel structures. | |
| Flux-Cored Arc Welding | JL-F91K2C | GB/T 36233 T62 4 T1-1C1 A-N3M1 AWS A5.36 E621T1-C1A2-K2 ISO18276-B T624T1-1A-N3M1 | Flux-cored wire for Q500 grade high-strength structures. | |
| Q690 | Shielded Metal Arc Welding | JL-E807RH(JL-J807) | GB/T 32533 E7815-G | JL-J807 is a low-alloy, high-strength steel welding electrode with a low-hydrogen sodium-type flux coating. It enables all-position welding using DC reverse polarity and exhibits excellent welding processability. |
| Submerged Arc Welding | JL-WEM4/JL-SJ107 | GB/T 36034 S76A4U FB-SUGN5M3 | It is a submerged arc welding wire for 800MPa-grade high-strength steel. During welding, it exhibits stable arc burning, easy deslagging, and good shape formation. | |
| Active Gas Shielded Arc Welding | JL-ER80-G | GB/T 39281 G76A4 M21 ZN4M3T AWS A5.28 ER110S-G ISO 16834-B-G76A4 M21GN4M3T | The welding wire is an 800MPa-grade low-alloy steel wire, producing less spatter and stable arc during welding. | |
| Flux-Cored Arc Welding | JL-F111K3C | GB/T 36233 T76 4 T1-1 C1 A-N3M2 | It is a titanium-type flux-cored welding wire, with soft and stable arc, less spatter, and easy deslagging. | |
| Q355 | Submerged Arc Welding (Fcb Multi-Wire Welding) | JL-WH10Mn2A/JL-SJ103(Front flux)/JLSJ104 (Back flux) | GB/T 5293 S 49A4 CG-I-SU43 | Used for FCB multi-wire submerged arc welding of Q355 steel plates in shipbuilding. |
Please give us a message
